Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 09, 2025 - JUL 09, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Market Trends
(Jul 2024 - Jun 2025)
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In On Top Of The World
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 452 Beds 2 Baths 1,400 SqFt$1,950Active
- 1/30 301 Bed 1 Bath 825 SqFt$1,450Active
- 1/39 392 Beds 2 Baths 1,100 SqFt$140,000Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$1,600Active
- 1/85 852 Beds 2 Baths 1,400 SqFt$249,000Active
- 1/14 141 Bed 1 Bath 735 SqFt$1,490Active
- 1/56 562 Beds 2 Baths 1,400 SqFt$1,600Active
- 1/48 482 Beds 2 Baths 1,100 SqFt$184,900Active
- 1/45 451 Bed 1 Bath 780 SqFt$129,900Pending
- 1/64 642 Beds 2 Baths 1,100 SqFt$1,550Active
- 1/49 492 Beds 2 Baths 1,100 SqFt$199,900Active
- 1/3 33 Beds 2 Baths 1,768 SqFt$478,335Active
- 1/23 232 Beds 2 Baths 1,100 SqFt$225,000Active
- 1/58 582 Beds 2 Baths 1,100 SqFt$199,000Active
- 1/63 632 Beds 2 Baths 1,100 SqFt$1,700Active
- 1/52 522 Beds 2 Baths 1,400 SqFt$189,000Active
- 1/29 292 Beds 2 Baths 1,340 SqFt$212,000Price Dropped by $12K
- 1/33 332 Beds 2 Baths 1,100 SqFt$133,900Pending
- 1/26 262 Beds 2 Baths 1,100 SqFt$1,950Active
- 1/32 322 Beds 2 Baths 1,070 SqFt$1,500Active
- 1/15 152 Beds 2 Baths 1,100 SqFt$129,000Active
- 1/61 612 Beds 2 Baths 1,100 SqFt$199,000Active
- 1/18 182 Beds 2 Baths 1,100 SqFt$151,900Active
- 1/64 641 Bed 1 Bath 800 SqFt$1,350Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.