Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 08, 2025 - JUL 08, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Market Trends
(Jul 2024 - Jun 2025)
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
512 Properties
512 Properties Available In Poinciana
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 266 Beds 5 Baths 3,884 SqFt$199,990Pending
- 1/37 374 Beds 3 Baths 2,704 SqFt$369,999Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,668 SqFt$1,780Active
- 1/56 562 Beds 2 Baths 1,205 SqFt$265,900Price Dropped by $9K
- 1/61 612 Beds 2 Baths 1,490 SqFt$2,200Active
- 1/27 274 Beds 2 Baths 1,665 SqFt$296,490Active
2956 WATERLILY WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/52 522 Beds 2 Baths 1,507 SqFt$288,500Active
- 1/25 254 Beds 2 Baths 1,605 SqFt$314,900Active
- 3D2 Beds 2 Baths 1,239 SqFt$284,990Pending
- 1/45 454 Beds 3 Baths 1,896 SqFt$375,500Active
- 1/45 454 Beds 2 Baths 1,871 SqFt$339,900Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,695 SqFt$300,000Active
- 1/2 24 Beds 2 Baths 1,619 SqFt$1,600Pending
- 1/14 143 Beds 2 Baths 1,785 SqFt$370,000Active
- 1/20 203 Beds 2 Baths 1,504 SqFt$279,990Pending
2968 WATERLILY WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,623 SqFt$260,000Pending
- 1/56 562 Beds 2 Baths 1,568 SqFt$310,000Pending
- 1/21 213 Beds 2 Baths 1,189 SqFt$250,000Pending
- 1/38 384 Beds 3 Baths 2,094 SqFt$350,000Active
- 1/45 452 Beds 2 Baths 1,258 SqFt$257,500Price Dropped by $5K
- 1/22 224 Beds 2 Baths 1,851 SqFt$358,900Active
- 1/15 153 Beds 2 Baths 1,613 SqFt$326,900Pending
- 1/15 153 Beds 2 Baths 1,401 SqFt$304,900Active
- 1/38 383 Beds 2 Baths 1,672 SqFt$302,490Pending
3735 BLUETHREAD WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.