Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 08, 2025 - JUL 08, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Market Trends
(Jul 2024 - Jun 2025)
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
507 Properties
507 Properties Available In Poinciana
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 274 Beds 2 Baths 1,750 SqFt$355,000Active
- 1/31 314 Beds 2 Baths 1,867 SqFt$82,900Pending
- 1/31 314 Beds 3 Baths 2,103 SqFt$329,900Price Dropped by $5K
- 1/47 474 Beds 2 Baths 1,851 SqFt$365,000Active
- 1/56 563 Beds 2 Baths 1,364 SqFt$245,000Pending
- 1/32 322 Beds 2 Baths 2,211 SqFt$1,995Active
- 1/47 474 Beds 2 Baths 1,851 SqFt$375,000Active
- 1/71 713 Beds 2 Baths 2,259 SqFt$499,999Price Dropped by $9K
- 1/98 982 Beds 3 Baths 2,053 SqFt$419,900Active
- 3D2 Beds 2 Baths 1,724 SqFt$340,000Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,273 SqFt$299,990Active
- 1/14 143 Beds 2 Baths 1,443 SqFt$294,990Active
- 1/25 253 Beds 2 Baths 1,233 SqFt$1,665Active
- 3D3 Beds 3 Baths 2,464 SqFt$569,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,252 SqFt$244,900Pending
- 1/29 294 Beds 3 Baths 2,653 SqFt$349,950Active
- 3D4 Beds 2 Baths 1,802 SqFt$333,990Active
- 1/32 324 Beds 2 Baths 1,828 SqFt$319,990Price Dropped by $2K
3719 BLUETHREAD WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/32 324 Beds 2 Baths 1,828 SqFt$317,990Pending
3715 BLUETHREAD WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/2 23 Beds 2 Baths 1,284 SqFt$307,990Active
- 1/51 513 Beds 2 Baths 1,296 SqFt$289,990Active
- 3D3 Beds 2 Baths 1,243 SqFt$284,990Price Dropped by $3K
- 1/20 203 Beds 2 Baths 1,504 SqFt$281,990Pending
2963 WATERLILY WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/56 564 Beds 3 Baths 1,638 SqFt$307,990Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.