Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 08, 2025 - JUL 08, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Market Trends
(Jul 2024 - Jun 2025)
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available In Poinciana
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/3 35 Beds 3 Baths 2,277 SqFt$349,990Active
- 1/3 34 Beds 3 Baths 1,941 SqFt$324,990Active
- 1/2 24 Beds 2 Baths 1,818 SqFt$319,990Pending
- 1/2 23 Beds 2 Baths 1,477 SqFt$299,990Active
- 1/2 23 Beds 2 Baths 1,272 SqFt$264,990Pending
- 1/35 355 Beds 3 Baths 2,601 SqFt$378,990Price Dropped by $23K
402 CINNAMON DR, Poinciana, FL 34759
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/26 264 Beds 2 Baths 1,828 SqFt$323,990Pending
2952 WATERLILY WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/29 294 Beds 3 Baths 1,679 SqFt$325,000Active
- 3 Beds 2 Baths 1,269 SqFt$270,518Active
- 1/32 324 Beds 2 Baths 1,869 SqFt$299,900Active
- 1/17 173 Beds 2 Baths 1,353 SqFt$255,000Active
- 1/32 324 Beds 2 Baths 1,800 SqFt$295,000Price Dropped by $4K
- 1/41 413 Beds 2 Baths 1,827 SqFt$320,000Active
- 1/29 294 Beds 2 Baths 1,642 SqFt$320,000Active
- 1/22 224 Beds 2 Baths 1,930 SqFt$2,400Active
- 1/39 393 Beds 2 Baths 1,245 SqFt$215,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,988 SqFt$379,990Pending
- 1/47 473 Beds 2 Baths 1,817 SqFt$339,900Price Dropped by $10K
- 3D2 Beds 2 Baths 2,064 SqFt$379,000Pending
- 1/29 294 Beds 2 Baths 1,850 SqFt$322,000Active
- 1/33 334 Beds 2 Baths 1,580 SqFt$289,900Price Dropped by $5K
- 1/5 53 Beds 2 Baths 1,500 SqFt$300,000Active
- 1/16 164 Beds 2 Baths 1,398 SqFt$1,810Active
- 1/29 295 Beds 3 Baths 2,601 SqFt$367,585Pending
3722 BLUETHREAD WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.