Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 08, 2025 - JUL 08, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Market Trends
(Jul 2024 - Jun 2025)
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
514 Properties
514 Properties Available In Poinciana
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 264 Beds 3 Baths 2,072 SqFt$338,990Active
- 1/19 193 Beds 2 Baths 1,680 SqFt$304,990Active
- 1/27 274 Beds 3 Baths 2,072 SqFt$344,990Pending
- 1/38 383 Beds 3 Baths 2,393 SqFt$466,000Active
- 1/40 403 Beds 3 Baths 2,266 SqFt$454,900Active
- 1/31 314 Beds 2 Baths 1,856 SqFt$275,000Price Dropped by $5K
- 1/18 184 Beds 4 Baths 3,087 SqFt$409,990Active
- 1/36 364 Beds 3 Baths 1,906 SqFt$310,000Active
- 1/33 333 Beds 2 Baths 1,463 SqFt$265,000Pending
- 1/36 364 Beds 3 Baths 2,387 SqFt$366,755Pending
- 1/36 364 Beds 2 Baths 1,607 SqFt$283,000Pending
- 1/30 303 Beds 2 Baths 1,500 SqFt$262,715Active
- 1/46 462 Beds 2 Baths 1,614 SqFt$314,900Active
- 1/43 432 Beds 2 Baths 1,652 SqFt$360,000Price Dropped by $20K
- 1/68 682 Beds 3 Baths 1,800 SqFt$315,000Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$275,000Active
- 3D2 Beds 2 Baths 1,239 SqFt$282,990Active
- 1/45 452 Beds 2 Baths 2,101 SqFt$2,400Active
- 1/22 223 Beds 3 Baths 1,795 SqFt$295,900Active
- 1/20 203 Beds 3 Baths 1,795 SqFt$285,900Active
- 1/23 233 Beds 2 Baths 2,035 SqFt$265,000Pending
- 1/26 264 Beds 2 Baths 1,828 SqFt$327,490Active
3751 BLUETHREAD WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/98 982 Beds 2 Baths 1,366 SqFt$311,900Pending
- 1/32 322 Beds 2 Baths 1,240 SqFt$249,900Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.