Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 08, 2025 - JUL 08, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Market Trends
(Jul 2024 - Jun 2025)
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,651 Properties Available In Orlando
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/67 674 Beds 5 Baths 2,969 SqFt$935,000Pending
- 1/44 443 Beds 3 Baths 1,599 SqFt$445,000Active
- 1/78 784 Beds 3 Baths 1,746 SqFt$420,000Active
- 1/21 214 Beds 3 Baths 1,550 SqFt$359,990Pending
- 1/35 351 Bed 1 Bath 408 SqFt$165,000Active
- 1/25 253 Beds 3 Baths 1,987 SqFt$3,995Active
- 1/8 83 Beds 2 Baths 1,195 SqFt$2,000Active
- 1/25 254 Beds 3 Baths 2,091 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 1,995 SqFt$3,400Active
- 1/21 214 Beds 2 Baths 2,252 SqFt$625,000Pending
- 1/70 704 Beds 3 Baths 2,211 SqFt$589,900Active
- 1/29 293 Beds 2 Baths 1,518 SqFt$365,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,222 SqFt$330,000Active
- 1/10 101 Bed 1 Bath 754 SqFt$1,400Active
- 1/43 435 Beds 5 Baths 4,001 SqFt$1,299,900Active
- 1/9 93 Beds 3 Baths 1,251 SqFt$343,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,061 SqFt$335,000Active
- 1/22 221 Bed 1 Bath 526 SqFt$1,100Active
- 1/71 715 Beds 5 Baths 6,443 SqFt$3,250,000Active
- 1/27 273 Beds 2 Baths 1,542 SqFt$419,000Active
- 1/52 523 Beds 2 Baths 1,367 SqFt$395,000Active
- 1/8 82 Beds 2 Baths 1,008 SqFt$1,900Active
- 1/55 552 Beds 2 Baths 1,054 SqFt$205,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,984 SqFt$505,000Price Dropped by $20K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.