Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 09, 2025 - JUL 09, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
Market Trends
(Jul 2024 - Jun 2025)
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Sold Number
Market Trends are calculated using MLS® sold listing data

Please input a valid location in the search bar to view the local market trends.
Filters Reset
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,677 Properties Available In Orlando
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/79 795 Beds 4 Baths 3,281 SqFt$775,000Price Dropped by $25K
- 1/50 506 Beds 4 Baths 3,463 SqFt$689,900Active
14308 ABINGTON HEIGHTS DR, Orlando, FL 32828
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/34 346 Beds 3 Baths 2,804 SqFt$675,000Active
- 1/66 664 Beds 2 Baths 1,929 SqFt$520,000Active
6720 WINDER LYNNE LN, Orlando, FL 32819
Listed by BLUE CHIP INTERNATIONAL REALTY LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,627 SqFt$399,900Price Dropped by $15K
- 1/100 1003 Beds 2 Baths 1,166 SqFt$338,900Price Dropped by $1K
- 1/22 223 Beds 3 Baths 1,312 SqFt$2,250Active
- 1/48 484 Beds 2 Baths 1,843 SqFt$550,000Active
- 1/16 163 Beds 3 Baths 1,647 SqFt$455,472Price Dropped by $15K
- 1/27 272 Beds 3 Baths 1,343 SqFt$249,500Active
- 1/25 252 Beds 2 Baths 952 SqFt$249,000Active
- 1/16 163 Beds 2 Baths 1,692 SqFt$484,990Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,581 SqFt$420,000Active
- 1/23 232 Beds 2 Baths 1,067 SqFt$315,000Active
- 1/40 404 Beds 2 Baths 2,140 SqFt$439,900Active
- 1/29 292 Beds 1 Bath 1,008 SqFt$425,000Active
- 1/32 323 Beds 2 Baths 1,617 SqFt$420,000Active
- 1/34 343 Beds 3 Baths 2,074 SqFt$599,900Active
- 1/100 1007 Beds 5 Baths 5,169 SqFt$1,750,000Active
- 1/38 384 Beds 3 Baths 2,406 SqFt$599,900Price Dropped by $15K
- 1/33 333 Beds 3 Baths 1,920 SqFt$435,000Active
- 1/29 293 Beds 2 Baths 1,500 SqFt$391,000Price Dropped by $5K
- 1/67 673 Beds 3 Baths 2,067 SqFt$719,900Price Dropped by $15K
- 1/44 442 Beds 3 Baths 987 SqFt$290,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.